|
HARDWARE NAME
|
PRICE |
PROMO |
| H2S's PC System |
| Economy Package |
| Business Package |
| Gamers Package |
| Enthusiast Package |
| Casing |
| Xigmatek |
| Xigmatek Midgard-W Middle Tower Case | Rp 971,250 | |
| NZXT. |
| Thermaltake |
| Full Tower Casing |
| Thermaltake Armor+ (Black) Full Tower Case | Rp 2,469,750 | |
| Thermaltake Armor+ (Silver) Full Tower Case | Rp 2,701,000 | |
| Thermaltake Level 10 Full Tower Case | Rp 6,937,500 | |
| Thermaltake Mozart TX (Black) Full Tower Case | Rp 2,377,250 | |
| Thermaltake Mozart TX (Silver) Full Tower Case | Rp 2,562,250 | |
| Thermaltake Shark (Black) Full Tower Case | Rp 1,655,750 | |
| Thermaltake SwordM Full Tower Case | Rp 4,615,750 | |
| Thermaltake Xaser VI (Black) Full Tower Case | Rp 2,608,500 | |
| Thermaltake Xaser VI (Silver) Full Tower Case | Rp 2,793,500 | |
| Middle Tower Casing |
| Thermaltake Armor Jr. (Black) Middle Tower Case | Rp 1,396,750 | |
| Thermaltake Element S Middle Tower Case | Rp 1,581,750 | |
| Thermaltake Element T Middle Tower Case | Rp 814,000 | |
| Thermaltake Soprano DX (Black) Middle Tower Case | Rp 1,489,250 | |
| Powerlogic |
| Powerlogic Azzura 2000 Middle Tower Case | Rp 282,125 | |
| Powerlogic Ultima Warrior Full Tower Case | Rp 740,000 | |
| Trendsonic |
| Trendsonic Corona Middle Tower Case | Rp 314,500 | |
| Trendsonic Formers Middle Tower Case | Rp 721,500 | |
| Trendsonic Hummer Middle Tower Case | Rp 666,000 | |
| Trendsonic Pure Middle Tower Case | Rp 314,500 | |
| Trendsonic Tornado Middle Tower Case | Rp 351,500 | |
| Lancool |
| Lancool PC-K62 Middle Tower Case | Rp 1,554,000 | |
| Cooler Master |
| Middle Tower Casing |
| Cooler Master Elite 334 nVidia Edition Middle Tower Case | Rp 832,500 | |
| Cooler Master Gladiator 600 Middle Tower Case | Rp 684,500 | |
| Cooler Master HAF 922 Middle Tower Case | Rp 1,248,750 | |
| Cooler Master Sileo 500 Middle Tower Case | Rp 684,500 | |
| Cooler Master Storm Scout Middle Tower Case | Rp 971,250 | |
| Full Tower Casing |
| Cooler Master HAF 932 Full Tower Case | Rp 1,757,500 | |
| Simbadda |
| SIM-V Series |
| Simbadda SIM-V Series Casing | Rp 300,625 | |
| SIM-X Series |
| Simbadda SIM-X Series Casing | Rp 319,125 | |
| CX Series |
| Simbadda CX Series Casing |
| C Series |
| SIMCOOL Series |
| Powercolor |
| Silverstone |
| Sunbeam |
| AZZA |
| VenomRX |
| Cooling Devices |
| Display Card |
| Harddisk Drive |
| Input Device |
| Memory |
| Modding Kits |
| Monitor |
| Motherboard |
| Multimedia |
| Networking |
| Optical Drive |
| Power Supply Unit |
| Processor |
| Software |
| Speaker |
| UPS |
| Other Peripherals |
| Notebooks |
| Netbooks |
| NComputing |
Copyrighted © by H2S Computer '09 www.h2spot.net |